HOME
RATES
COURSE TOUR
LESSONS

SPECIALS

CITY CHAMPIONSHIP

DIRECTIONS

CONTACT US

BOOK TEE TIME

 

 
CHAMPIONSHIP FLIGHT DAY1 day2 total   FIRST FLIGHT-NET DAY1 day2 total
Nevine, Andy 71 75 146   Kermode, Joe 72 72 144
Pienkos, Shaun 76 73 149   Hackett, John 71 74 145
Chung, Steven 73 78 151   Sobrano, Mike 70 76 146
Morris, Scott 75 78 153   Bringel, Mike 64 83 147
Aleksei, Koika 76 79 155   Pacheco, Aris 71 77 148
Craig, Tom 75 81 156   Shroeger, Jim 71 79 150
Noonan, Brendan 80 76 156   Smith, Charlie 72 78 150
Arneson, Mark 74 84 158   Balatbat, Lgsander 74 79 153
Vilinskas, Ross 74 84 158   Garibay, Carlos 70 84 154
Nadir, Sean 75 83 158   Mccauley, Stephen 75 79 154
Gonzalez, Fred 75 84 159   Lopez, Miguel 73 82 155
Archer, Tyler 79 81 160   Curtis, Mark 77 78 155
O'Brien, Michael 72 89 161   Brassfield, Randy 78 77 155
Vaccaro, Anthony 82 79 161   Graham, Tony 76 80 156
Apali, Frisco 72 91 163   Vann, David 75 83 158
Park, Kevin 76 87 163   Callaway, Richard 78 80 158
Reeds, David 82 81 163   Caniete, Ed 81 77 158
Robinson, Cody 74 90 164   Sylva, Mark 70 89 159
Henneuse, Steve 80 84 164   Bringel, Rick 77 82 159
Parker, Alonzo 80 84 164   Tirey, Dave 77 83 160
Williamson, Jeff 80 84 164   Prince, Lenox 74 87 161
Kwon, Simon 76 89 165   Smith, Kevin 78 83 161
Hendrick, Steve 83 84 167   Vernon, Bob 81 81 162
Ichikawa, Tyler 81 87 168   Gutierrez, John 82 80 162
Boudreaux, Toby 87 81 168   Bedolla, Scott 77 87 164
Mom, Kevin 76 93 169   Duncan, Bob 78 87 165
San Diego, Ruben 81 89 170   Bella, Al 81 84 165
Hays, Trent 80 91 171   Smets, Ralf 81 85 166
Rossick, Trey 86 86 172   Aviles, Angel 78 89 167
Hays, Mike 82 91 173   MacLeod-Roemer, Jake 81 87 168
Cox, Donald 84 93 177   Taylor, Earnest 84 85 169
Harrison, Josh 81 97 178   Bewley, Wayne 84 87 171
Enea, Dave 84 94 178   Adams, Leon 76 D/Q D/Q
Lovelace, Doug 85 97 182   Petrich, Dale 77 W/D W/D
Irbez, George 74 dnf DNF   Burch, Russ 80 w/d W/D
Miladinovich, Danny 85 dnf DNF   Paich, Jason 80 w/d W/D
Forarty, Tim 89 dnf DNF   DeMartino, Robert w/d w/d W/D
Tinder, Mark 77 n/c N/C   Lapp, Matt w/d w/d W/D
DeBellis, Dominic 78 w/d W/D          
McEvoy, Kevin 85 w/d W/D          
Thomas, Chris 88 w/d W/D          
Sakamoto, Yutaro 89 w/d W/D          
Murphy, James w/d w/d W/D   SECOND FLIGHT- NET DAY1 day2 total
          Morrison, Frank 68 74 142
Lacasse, Joseph 70 73 143
Tingzon, Manolo 71 76 147
Bringel, Suzanne 71 79 150
Conrad, Jeff 75 75 150
Rodriguez, Ralph 69 83 152
Gorman, Bob 73 80 153
Spruell, Mike 83 79 162
Bates, Jim 76 87 163
Rocker, Ray 85 81 166
Heath, Ron 78 90 168
2008 PITTSBURG CITY CHAMPION
ANDY NEVINE